Priority Points
The Priority Points System for exhibit space assignment sets forth the policy of APPA and PIDA and does not constitute a contract or create any rights, contract or otherwise, on behalf of any Exhibitor. Management reserves the right to modify or discontinue the Priority Points System at any time. After August 31, 2022, booths will be assigned strictly on the basis of first come, first served, and the Priority Points System will not apply.
Priority Points System for Assignment of Booth Space APPA Members
Points are allocated on the basis of one (1) point for each year in which the member previously exhibited, plus one (1) additional point for each year of APPA membership.
The Booth Assignment Committee will make assignments of booth space on all applications received up to and including August 31, 2022. Assignments of space requested will be on the basis of earned points plus earliest date of exhibit space contract completion, including payment.
In the event that the same booth or booths are requested by more than one member, the member with the highest number of points will be given preference. If two or more members with the same number of points request the same space, earliest date of exhibit space contract completion, including payment, will be the deciding factor.
Priority System for Assignment of Booth Space PIDA Distributor Members
Initial exhibit space assignment for past PETS Exhibitors is based on a Priority Point System, which is determined by seniority and size of exhibit space. Your Exhibit Space Application must be received by August 31, 2022 to take advantage of the Priority Points System.
PIDA members earn points in the Priority Points System through exhibiting at Global Pet Expo (1 point), Membership (.5 point), and participation in the Pet Industry Leadership Summit (.5 point) each year. If an exhibitor misses two or more consecutive shows, or drops out of membership for two or more years, all seniority is lost.
APPA Member Priority Points
1st Meat | 2 |
2 Hounds Design | 25 |
4pets | 20 |
8372683 Canada Inc | 0 |
9102-1113 Quebec, Inc. | 44 |
A Pet with Paws | 2 |
A Pup Above | 2 |
A&E Cage Co., LLC | 28 |
AA Aquarium, Inc. | 25 |
AB7 America, Inc. | 13 |
Accession, Inc. | 12 |
Acme Whistles Canada Inc. | 1 |
Acorn Pet Products LLC | 5 |
ADNART INC. DIV OF ASOBU | 2 |
Advance Pet Products | 48 |
Affordable Allergy Test | 8 |
Ag-Alchemy, LLC | 2 |
AGRI TEL GRAIN LIMITED | 2 |
AGX STEEL | 0 |
Alaska Naturals Pet Products | 28 |
Alder Creek Beverages, LLC | 4 |
Alfa-Pet, Inc. | 113 |
Aliança Latina Indústria e Comércio Ltda | 6 |
ALICAN S.A. | 1 |
All Four Paws | 30 |
Allure Pet Products, LLC | 2 |
Alpha Lamda Group | 21 |
Alpha Paw, Inc | 2 |
Alphia | 15 |
Alvalley | 3 |
Amazing Pet Products | 0 |
American Kennel Club | 1 |
American Natural Premium | 18 |
American Pet Products Assn. | 1 |
American Pet Products Assn. - PAL Campaign | 16 |
American Wood Fibers, Inc. | 10 |
Amoroso Baby, Inc. | 0 |
Andersons Pet Care Products | 79 |
ANDESFOODS CIA LTDA | 2 |
Andis Company | 63 |
Angel Care, USA | 5 |
Anhui Fuluding Toy Trade Co., Ltd. | 0 |
Ani Mate | 62 |
Animal Essentials, Inc. | 4 |
Animal ID Corporation | 2 |
Annamaet Petfoods, Inc. | 23 |
Apollo Exports International Inc. | 5 |
Applaws Pet Food - MPM Products USA, Inc. | 16 |
Aqua Ultraviolet | 31 |
Aquael Products USA LLC | 2 |
Aquatic Nutrition, Inc. | 13 |
AQUATOP Aquatic Supplies | 2 |
Arjan Impex Pvt. Ltd. | 19 |
Ark Naturals Products For Pets | 46 |
Arlee Pet Products | 13 |
Artvark Pet Products (Div. - GoGo Pet Products) | 17 |
Assisi Animal Health | 2 |
Auburn Leathercrafters | 32 |
Aurora Pet Products | 2 |
Ava's Pet Palace | 2 |
Aventura Pups Inc | 2 |
Axis Product Group, LLC | 4 |
BabyDan A/S | 2 |
Baja Unlimited t/a FurZapper | 0 |
Bandoggies | 6 |
Barker's Bowtique | 2 |
Bark-n-Bag | 24 |
BASS Brushes | 26 |
Batz Corporation | 17 |
Bay Island Sportswear Inc. | 2 |
Bayer Design Fritz Bayer GmbH & Co. KG | 0 |
Beaks and Paws, Inc. | 13 |
Beauty By Benjamin | 2 |
Bell Rock Growers | 44 |
Bellcate School Dog Treats | 4 |
Bench & Field Pet Foods, LLC | 74 |
Benebone LLC | 15 |
Benny Bully's Pet Treats | 13 |
Best Breed Pet Foods | 12 |
Best Buds Brew, LLC | 2 |
Best Buy Bones | 22 |
Best Pet Supplies, Inc. | 28 |
Best Shot Pet Products Intl., LLC. | 0 |
Bestia Pet EOOD | 2 |
BEST-RUN TECHNOLOGY CO., Ltd | 4 |
Bethel Farms LLLP | 2 |
Big Creek Foods LLC | 14 |
Big Easy Blends | 2 |
Bil-Jac / Kelly Foods Corp. | 55 |
Bimini Manufacturing | 0 |
Bio-Derm Laboratories, Inc. | 74 |
Bioriginal Food & Science Corp. | 2 |
Bird Pro Bird Food | 3 |
Bissell Homecare, Inc. | 14 |
BIXBI Pet | 25 |
Blue Buffalo Company | 35 |
Blue Dog Bakery | 20 |
Blue Mountain Hay | 2 |
Blue Ribbon Pet Products, Inc. | 90 |
Blue Standard Inc. & Better Bone | 1 |
Blue-9 Pet Products | 15 |
Bocce's Bakery | 4 |
Bona | 0 |
Bone Dry | 2 |
Bosco and Roxy's Inc. | 2 |
BOSS DOG BRAND, INC. | 8 |
Boston Treat House | 2 |
Bous Co. | 8 |
Bowsers Pet Products | 39 |
Boxiecat LLC | 2 |
Boyd Enterprises | 52 |
Bravo Pet Foods | 34 |
BRBPets Ltd. | 2 |
Bright Planet Pet | 0 |
BrightPet Nutrition Group | 27 |
Brilliant Pet 2 LLC | 7 |
Brilliant Salmon Oil – Hofseth BioCare ASA | 4 |
Brutus Broth | 5 |
Brytin, LLC | 5 |
Bubble Universe | 2 |
Buddeez, Inc. | 24 |
Buddy Ventures International Ltd. | 2 |
BuddyRest | 1 |
Bugalugs Pet Care | 0 |
Butcher's Block Pet Treats LLC dba Heartland Premium | 21 |
Butcher's Bones | 33 |
Butler Home Products | 73 |
Caitec Corporation | 53 |
Canada Pooch Ltd. | 21 |
Canadian Jerky Company | 2 |
Canagan Pet Foods LLC | 12 |
Canam Pet Treats, Inc. | 3 |
Canidae Corporation | 43 |
Canine Caviar Pet Foods, Inc. | 33 |
Canine's Choice, Inc. | 68 |
CannyCo USA LLC | 0 |
CANOPHERA | 2 |
Canopy Growth USA LLC | 3 |
Cargill, Inc. CFD- Pet Treats Division | 55 |
CaribSea, Inc. | 44 |
Carna4, Inc. | 16 |
Carolina Pet Company, LLC | 14 |
Carpenter Company | 19 |
Caru Pet Food Company LLP | 18 |
Cat Craft by OSI | 74 |
Cat Dancer Products, Inc. | 51 |
CatanDog's Global | 2 |
CBD Labs LLC | 2 |
CedarCide | 2 |
Central Garden & Pet | 128 |
Cesar Millan, Inc. | 16 |
Chagrinovations | 2 |
Champion Petfoods LP | 24 |
ChampionLife (Xiamen) Technology Co., Ltd | 8 |
Charlee Bear Products (Div. of Wixon, Inc.) | 2 |
Chesapeake Bay Dog Company | 2 |
Chicken Soup for the Pet Lover's Soul, LLC | 17 |
ChickenGuard | 9 |
Chilled Black Dog, LLC dba Austin and Kat | 5 |
Chilly Dog | 25 |
Chloe & Max LLC | 9 |
Choice Pet Products | 15 |
Christies Global | 7 |
CJP Supplies | 2 |
Class Art Productions Inc & BUDDY BELTS | 2 |
Claudia's Canine Bakery | 45 |
CLAWGUARD | 7 |
CleanTools, Inc. | 7 |
Clear Conscience Pet | 11 |
Clifford W. Estes Co., Inc. | 127 |
CMPT, LLC | 4 |
Coastal Pet Products | 93 |
Coastline Global Inc | 2 |
Cobalt International, Inc. | 19 |
COLLAR | 17 |
Comfortable Pet, Inc. | 15 |
Compana Pet Brands | 82 |
Conair Corporation | 41 |
Connolly’s RED MILLS | 4 |
Consumers Supply Distributing, LLC | 5 |
Coral Reef Aquariums, Inc. | 16 |
Coromega | 2 |
Cosmetica Veneta srl | 2 |
Cosmo's Superior Foods | 10 |
Coucour | 5 |
Crazy K Farm Pet and Poultry Products, LLC | 23 |
Crown Poly, Inc. | 2 |
Crown Products, L.L.C. | 28 |
Crumps' Naturals | 24 |
CS Tech US | 35 |
CT Dots LLC | 2 |
Curli AG | 9 |
Curtis Wagner Plastics Corp. | 12 |
Custom Pet | 5 |
Custom Veterinary Services, Inc. | 7 |
D & D Commodities, Ltd. | 61 |
D.T. Systems, Inc. | 19 |
Dave's Pet Food LLC | 2 |
Delca Corporation | 27 |
Dexas International, Ltd. | 28 |
Dezi & Roo | 2 |
Dicky Bag Limited | 0 |
Diggs | 2 |
Distinctly Himalayan Imports | 9 |
Dog e Katz Innovations Inc. | 2 |
Dog Gone Smart | 4 |
Dog Is Good | 2 |
Dog Treat Naturals | 2 |
Dogcare, Inc | 2 |
Doggie Design | 2 |
Dogline, Inc. | 21 |
Dogtra Company | 17 |
DONGGUAN ZHIERDE NEW RUBBER CO., LTD | 6 |
DONMEZOGLU İC VE DIS TİCARET YATIRIM ANONİM SİRKETİ | 2 |
DOOG USA | 2 |
Dr. Earth, Inc. | 7 |
DrTim's Aquatics, LLC | 29 |
DuckyWorld Products, Inc. | 34 |
Durapets Com. de Acessórios para Animais LTDA EPP. | 2 |
E & S Imports, Inc. | 25 |
E3 Ranch | 3 |
Earth Animal | 16 |
Earth Rated | 19 |
Earthbath | 32 |
E-Collar Technologies, Inc. | 20 |
Eco-Shell, Inc. | 10 |
Einstein Pets | 12 |
Eka Corporacion S.A. | 2 |
Elanco US Inc. | 20 |
Elegance in Easels | 0 |
ellePet | 4 |
EM Corporation | 0 |
Emerald Pet Products | 21 |
Enchanted Home Pet | 22 |
Endless Possibilities, Inc. | 22 |
Enjoy It LLC | 2 |
Enviro Protection Industries | 3 |
EQyss Pet Grooming Products, Inc. | 13 |
Ergo Chew | 2 |
Eshopps, Inc. | 17 |
Ethical Products, Inc. | 127 |
European Home Designs (Bow-Wow Pet) | 2 |
Evanger's Dog & Cat Food Co., Inc. | 39 |
Ewig Industries Macao Commercial Offshore Ltd. | 1 |
Exclusively Pet, Inc. | 56 |
EzyDog | 27 |
F. M. Brown's, Inc. | 57 |
F.L. Emmert | 5 |
FabDog, Inc. | 31 |
Farm Fresh Pet Foods | 9 |
Farm Innovators, Inc. | 44 |
Farmina Pet Food USA | 4 |
Fera Pet Organics | 0 |
Feroz - Urban Pet Fashion | 2 |
Fetch...for pets! | 30 |
FiberCore, LLC | 22 |
Fido, Inc. | 73 |
Fidobiotics | 17 |
Firstmate Pet Foods | 9 |
FISH LAKE ROAD | 2 |
FISH OK LTD | 1 |
FitPAWS | 17 |
Fizzion | 18 |
Flexcin International, Inc | 3 |
flexi North America LLC | 1 |
FLINGERZ PET | 2 |
Flora Inc | 2 |
Florida Pet Treats DBA Ernie Els Pet Products | 2 |
Floridian Skins | 2 |
Fluff & Tuff, Inc. | 22 |
Fluker's | 57 |
FN USA INC | 5 |
FoodScience Corporation | 38 |
FOOZYS FUN SOCKS | 2 |
Forever Stainless Steel | 2 |
Formex Manufacturing, Inc. | 11 |
Frankly Pet LLC | 3 |
Freshpet | 17 |
Fringe Studio | 11 |
Fromm Family Foods, LLC | 55 |
FUZZU LLC | 8 |
FuzzYard North America | 0 |
G Mason Group, LLC | 1 |
Gaia Enterprises | 2 |
Gaines Family Farmstead | 7 |
Gale Pacific USA, Inc. | 1 |
GAMBOL (THAILAND)CO.,LTD. | 2 |
Geib Handmade Shears | 3 |
Genieco, Inc. | 5 |
Genie's Therapeutics | 2 |
Gentle Giants Products Inc | 5 |
GF Pet | 16 |
GIGWI (HK) TRADING CO., LIMITED | 7 |
Global Amici | 9 |
Global Resources International, Inc | 10 |
GlobalOne Pet Products | 19 |
Glo-Marr Products, Inc. | 33 |
GMI | 29 |
GOLD EAGLE | 2 |
Golden Hippo | 2 |
Golden Mile Home Products Co., Ltd. | 0 |
Good L Corp. | 17 |
GOODSTYLE EXPORTACIONES Y ALIMENTOS SAS | 2 |
Gordes Zeolit Madencilik San. ve Tic. A.S. | 2 |
Gou Gou Pets LLC | 3 |
Grandma Lucy's | 2 |
Grandma Mae's Country Naturals/NexPet | 19 |
Grandpa's Best, LLC | 1 |
Grannick's Bitter Apple Co. | 82 |
Great Lakes Hornworm | 0 |
Green Coast Pet | 9 |
Green Gruff USA Inc | 2 |
Greenberry Eco Group LLC | 19 |
Griffin Care LLC | 4 |
Groomer's Goop (Div. of Critzas Industries, Inc.) | 29 |
Group Depre/Holland Diervoeders | 1 |
Guangzhou Baoyuan Jewelry Co.,Ltd. | 0 |
Guangzhou Weino Animal Pharmaceutical Co. LTD | 2 |
Guardian Pet Food Company, Inc | 5 |
Hagen Group | 127 |
HALO | 33 |
Happy Hen Treats | 2 |
Happy Howie's, Inc. | 17 |
Hartz Mountain Corporation (The) | 127 |
Haute Diggity Dog, LLC | 13 |
Healers Petcare, Inc | 5 |
Healgen Scientific LLC | 12 |
Health Extension Pet Care | 20 |
Healthy Brands for Life | 2 |
Healthy Pet LP | 57 |
Healthy Shores a division of St Jeans Cannery and Smokehouse | 4 |
Hearth Hounds, LLC | 6 |
Heather's Heroes | 4 |
Hemp Well | 9 |
Henry and Clemmies | 18 |
Herbsmith, Inc. | 27 |
Herm Sprenger USA Inc. | 11 |
HICC Groom | 0 |
Hiddin LLC | 0 |
Higdon Outdoors | 2 |
Hikari Sales USA, Inc. | 81 |
Hill's Pet Nutrition, Inc. | 46 |
Hillside Farms Corporation | 25 |
himchewy natural products | 3 |
HolistaPet | 2 |
Home Comfort | 8 |
HomeoPet LLC | 25 |
Homey Pet Station LLC | 6 |
Honest Kitchen, Inc. (The) | 25 |
Honest Paws | 7 |
HONEST5 LLC | 2 |
Honestly Beef | 2 |
Honey I'm Home | 8 |
Hong Kong City Toys Factory Limited | 2 |
Honukai Co., Ltd. dba Luna Blue | 2 |
Hotel Doggy (Thread Collective Inc) | 2 |
HOUNDSCOOP LLC | 2 |
Houndswag LLC | 2 |
HPZ Pet Rover | 2 |
ht-pet, LLC | 90 |
Hugo & Hudson Limited | 2 |
HugSmart Products Inc | 2 |
Huxley & Kent LLC | 10 |
Hyperflite, Inc. | 2 |
IcelandicPLUS, LLC | 9 |
iClean International BV | 2 |
IM CO., LTD. | 2 |
Imagilin Technology, LLC | 25 |
Imagine This Company | 2 |
iMARC Pet Tag Engraving Systems | 41 |
In Clover, Inc. | 42 |
Inaba Foods (USA), Inc. | 14 |
IND HEMP llc dba All Walks Pet | 2 |
Indipets | 36 |
Injoya | 4 |
Innovacyn, Inc. | 23 |
Innovative Pet Products | 4 |
Inovatex | 8 |
Instinct | 42 |
Intellijent Companies, LLC | 2 |
Inter Vetta Company Limited | 0 |
International Pet Apparel DBA Woof Wear Collars | 3 |
Intersand Inc. | 2 |
Inversiones Parra Piñeros y Cia S.A.S. | 3 |
Invoxia | 2 |
Irish Dog Foods Ltd. | 2 |
J and C Pet Supplies | 2 |
J.M. Smucker | 1 |
JAC Pet Nutrition, LLC | 4 |
JAMIQ INTERNATIONAL | 2 |
Jascor Housewares, Inc. | 15 |
Jax and Bones | 1 |
Jazwares | 2 |
Jeffery and Jeffery Inc. | 2 |
Jellyfish Art LLC | 15 |
Jewett Cameron Company | 24 |
Jiangsu Guotai Huasheng Industrial(HK)Co.,Ltd | 6 |
Jiangsu Zhongheng Pet Articles Co., Ltd. | 1 |
Jiangxi Huaheng Pet Food Co., Ltd. | 2 |
JILIN TEST BIO-ELECTRON CO., LTD. | 2 |
Jiminy's | 9 |
JLA Pets | 112 |
JNS Brands LLC DBA Pet Obsession | 2 |
Joint Stik Ventures LLC | 2 |
JOJO MODERN PETS | 8 |
Jolly Pets, Inc. | 52 |
Jones Naturals, LLC | 45 |
Joyride Harness | 0 |
Julius-K9, LLC | 7 |
June Co./West Emory | 1 |
K9 Corporation | 2 |
K9 Dentist LLC | 2 |
K9 Granola Factory | 25 |
K9 Sport Sack LLC | 2 |
K9000 Dog Wash USA | 2 |
Kadenwood | 4 |
Kalmbach Feeds, Inc. | 1 |
Kasel Industries | 16 |
Katie's Pet Products | 29 |
Kennelmaster Foods, Inc. | 11 |
Kent Pet Group, Inc. | 46 |
Khanal Foods Pvt Ltd | 1 |
KIKA USA, LLC | 2 |
Kikkerland KOBE | 2 |
Kim Laube & Co., Inc. | 4 |
King Country Pet Food NZ Ltd. | 4 |
King Kanine, LLC | 11 |
Kinship | 2 |
Kitzmans | 2 |
KND Labs | 2 |
Koller-Craft (Oscar) | 127 |
KONG Company | 65 |
Koowill,INC | 2 |
Kordon, LLC | 99 |
KORMOTECH LLC | 6 |
Kradle, LLC | 2 |
KTR Group | 14 |
Kumar Engineering Works | 1 |
Kumar Industries | 8 |
Kurgo Products | 32 |
Kwality brands | 2 |
Laboratorios Ruiland SA de CV | 1 |
Lafayette Bay Products LLC | 21 |
Lafeber Company | 70 |
LaunchLab, Inc. | 15 |
Lazy Leash | 2 |
Learning Resources | 2 |
Leather Brothers, Inc. | 52 |
LeeMarc Industries LLC DBA Susan Lanci Designs | 2 |
Lee's Aquarium & Pet Products | 84 |
Lennox International, Inc. (The) | 61 |
LH&S Pet Care LLC | 17 |
Lick Sleeve | 1 |
Lidan Inc. | 2 |
Lignetics | 2 |
Lincoln Biotech/Boreal Pet Food | 2 |
LIQ USA INC | 5 |
LIX | 2 |
Lixit Animal Care Products | 76 |
Logical Brands | 8 |
Logos Innovations Technology | 2 |
Longevity | 3 |
Lord Jameson Dog Patisserie | 8 |
Lotus Pet Foods | 25 |
Louis Barx LLC | 0 |
Love Nala LLC | 0 |
Loving Pets Corp. | 4 |
Lowcountry Pet Specialties LLC | 6 |
Loyal Friend, Inc. | 1 |
Lulupet Group.Co.,Ltd | 2 |
Lupine, Inc. | 24 |
M Pet Group | 7 |
Maccabi Art llc | 2 |
Magnet & Steel Ltd. | 5 |
Mammoth Pet Products | 49 |
Maranda Enterprises LLC | 10 |
Marcoot Jersey Creamery LLC | 2 |
Marini y Compania S.A. | 2 |
Mars Petcare U.S. | 71 |
Marshall Pet Products, Inc. | 49 |
Mast Pet | 2 |
Master Creations Inc. | 0 |
Masters Best Friend | 2 |
Mazuri Exotic Animal Nutrition | 11 |
McLovin's Pet Food | 2 |
MeatMe | 6 |
Medina Foods, Inc. | 2 |
Medterra CBD | 2 |
Mendota Products, Inc. | 45 |
Meowijuana LLC | 11 |
Merck Animal Health | 1 |
Merrick Pet Care | 58 |
Merry Products, Inc. | 40 |
Metro Paws LLC | 16 |
METROVAC (AIR FORCE) | 71 |
Mid America Pet Food | 20 |
MIDWEST Homes for Pets | 97 |
Midwestern Pet Foods | 56 |
Millennium Pet Group LLC | 2 |
Mind Up Corp. | 6 |
Mister Bens Amazing Pet Products | 2 |
Moderna Products America LLC | 18 |
Molly Mutt LLC | 28 |
MONTANA DOG FOOD CO | 0 |
Moretti's Inc DBA Momentum Carnivore Nutrition | 2 |
Morning Bird, Inc. | 2 |
Moso Natural | 2 |
Mount Ara | 2 |
Mount Tibet Corporation | 17 |
MPG Brands | 24 |
MSK Worldwide Ltd. dba The Worthy Dog | 15 |
Muenster Milling Company | 2 |
Multipet International, Inc. | 54 |
MULTISERVICIOS 2001 SA DE CV | 2 |
Music Mutz, LLC | 6 |
Muttluks, Inc. | 35 |
Mutts & Mittens Wholesale, Inc. | 2 |
MyFamily U.S.A., Inc. | 2 |
MyGreen EnviroProducts Private Limited | 0 |
Nala Barry Labs | 2 |
Nantong Orient Pet Co., Ltd. | 36 |
Nashies | 2 |
Native Microbials, Inc. | 2 |
Native Pet, INC | 2 |
Natural Balance Pet Foods | 60 |
Natural Cravings Pet Treats | 2 |
Natural Dog Company | 6 |
Natural Dog Company, Inc. | 17 |
Natural Pet Food Group | 25 |
Natural Products Holding | 2 |
Nature's Animals, Inc. | 11 |
Nature's Botanical Pet Products, Inc. | 8 |
NaturPet Inc. | 5 |
NaturVet | 72 |
Neater Pet Brands | 2 |
Necoichi Inc. | 9 |
Nerf Dog / Gramercy Products | 32 |
Nestle Purina PetCare Company | 126 |
New Life International, Inc. | 52 |
New York Puzzle Company | 5 |
Newton Laboratories, Inc. | 21 |
Next Gen International Corporation | 24 |
Next Products USA Inc | 0 |
N-Gage Brand, LLC | 2 |
Nilodor, Inc. | 107 |
NINGBO HOMEPETS IMPORT & EXPORT CO. LTD | 2 |
Ningbo Hongdu Model Plastics Co., Ltd. | 0 |
Ningbo Sentian Pet Supplies Co.,Ltd | 3 |
Nite Ize, Inc. | 24 |
Nootie LLC | 2 |
Nordic Naturals | 3 |
North America Life Sciences, LLC | 0 |
North American Pet | 72 |
North Coast Seafoods | 2 |
North States Industries, Inc. | 58 |
Northwest Naturals | 33 |
Now Foods | 5 |
NPIC | 46 |
Nulo Pet Food | 17 |
Nutram Pet Products | 2 |
Nutramax Laboratories, Inc. | 3 |
Nutreco Canada, Inc. | 2 |
Nutri-Pet Research, Inc. / Nupro Supplements | 33 |
Nutrire Industria de Alimentos Ltda. | 7 |
NVM Pet Inc. | 33 |
NXT Generation Pet | 12 |
Oak & Berry | 3 |
OASE North America | 2 |
OC Raw Dog | 2 |
OCEAN CO.,LTD. | 2 |
O'Donnell Industries, Inc. | 2 |
Omega Group of Companies LLC dba IHPP Pet Supplies | 2 |
Omega Paw | 50 |
OMI Industries | 0 |
OmniPets | 0 |
One Fur All | 13 |
Only an Ocean | 6 |
Open Farm | 2 |
Open Range Pet Treats | 2 |
Origin Point Brands, LLC | 12 |
Oscar Newman LLC | 17 |
Outward Hound | 51 |
Ovipost | 2 |
Oxyfresh Worldwide Inc. | 1 |
PAIKKA, Inc. | 6 |
Pampa Beverages, LLC dba Transnational Supply | 4 |
Parrot Safe Candles | 2 |
Pastelería Eliana S.A. de C.V. | 2 |
Patchwork Distribution, Inc. | 25 |
PAW - Pet Adventures Worldwide, Inc. | 68 |
Pawsmetics, LLC | 8 |
PawTree, LLC | 10 |
Pawz Dog Boots LLC | 28 |
peaksNpaws | 4 |
Pearhead | 0 |
Penn-Plax, Inc. | 119 |
PEPPY PET IND E COM DE ALIMENTO PARA ANIMAIS LTDA | 2 |
Perdue Foods LLC | 17 |
Perfect Curve Inc. | 7 |
Pet Brands, Inc. | 35 |
Pet Center, Inc. | 60 |
Pet Gear, Inc. | 36 |
Pet Gifts USA, LLC | 2 |
Pet Injet Comércio de acessórios para animais Eireli ME | 2 |
Pet International, Inc. | 26 |
Pet King Brands, Inc. | 26 |
Pet Krewe, Inc. | 1 |
Pet Nutrition Holdings, LLC | 2 |
Pet Parents | 10 |
Pet Product News LLC | 16 |
Pet Proteins LLC | 9 |
Pet Rageous Designs Ltd. | 35 |
Pet Releaf | 13 |
Pet Retail Direct, Inc. | 4 |
Pet Society Pet Products LLC | 1 |
PET TAO, LLC | 3 |
Pet1Click Corp. | 1 |
PetAg, Inc. | 95 |
Petbuddy Group AB | 0 |
Petcurean Pet Foods Ltd. | 37 |
PETDESIGN | 0 |
Petdwell | 1 |
PetEdge-Boss Pet | 106 |
Petfive Brands | 14 |
Petique, Inc. | 8 |
Petix | 12 |
Petkin Pet Care Systems | 61 |
Petking, Inc. | 46 |
Petknowledgy | 2 |
Petlingo Wholesale | 2 |
PETMAIS LTDA. | 5 |
Petmate | 102 |
Petnovations, Inc. | 32 |
Petpal Pet Nutrition Technology Co., Ltd.. | 24 |
Petpals Group, Inc. | 24 |
PetPlate | 0 |
Pet's Area Code, Inc. | 27 |
Pet's Best Life, LLC | 2 |
Pets First | 37 |
Pets Global, Inc. | 23 |
Pets Pacifica, Inc. | 60 |
Pets+ | 2 |
Petsport USA, Inc. | 54 |
Peudar Enterprise Co., Ltd. | 12 |
Phelps Industries, LLC | 47 |
PINGYANG YONGHE SCISSOR CO., LTD | 3 |
Pinta International, LLC | 35 |
Pisces USA LLC | 2 |
PlanetWise Products, Inc. | 39 |
Platinum Pets, LLC | 21 |
PLAY (Pet Lifestyle And You) | 23 |
Plushusa, LLC | 7 |
PM and J, LLC | 22 |
Polkadog Bakery | 2 |
Polly's Pet Products, Inc. | 0 |
Poochie Butter | 2 |
PoochPad Products (Microfine, Inc.) | 50 |
Portland Pet Food Company | 11 |
Precious Cat, Inc. | 50 |
Precious Metal Prints | 2 |
Preen Pets Corp. | 2 |
Premierpet USA | 2 |
Preppy Puppy Bakery | 25 |
Presidio Natural Pet Company | 0 |
Preston | 21 |
Prevue Pet Products, Inc. | 126 |
Pride + Groom | 4 |
Primal Pet Foods, Inc. | 33 |
Primetime Petz LLC | 22 |
Primo Pup, LLC | 9 |
Pro Clear Aquatic Systems LLC | 2 |
Professional Pet Products, Inc. | 77 |
Project Hive Pet Company | 2 |
Project Sudz, llc | 2 |
Protect Animals with Satellites, LLC | 2 |
Protectone America Inc. | 2 |
PSINC CO.,LTD. | 2 |
Puppy Cake | 22 |
Pure Treats, Inc. | 30 |
Pyramid Pet Products | 2 |
Q&C Products LLC | 5 |
Qingdao Azulsky Biological Technology Co., Ltd. | 2 |
QINGDAO BAOLEDE SANITARY PRODUCTS CO., LTD | 2 |
Qingdao Myjian Foodstuff Co., Ltd. | 24 |
QT Dog, LLC | 47 |
QUABIT INC. | 6 |
Quick-Tag/The Hillman Group | 46 |
Radio Systems Corp. | 94 |
Raised Right Pets | 7 |
Ramard, Inc. | 13 |
Raw Dynamic | 0 |
RAWZ Natural Pet Food | 7 |
Red Collar Pet Foods | 2 |
Red River Commodities, Inc. | 0 |
Red Rocket, LLC | 9 |
Redbarn Pet Products, Inc. | 53 |
Reilly's Hempvet | 14 |
Reliant Health Brands | 20 |
Remy's Kitchen | 2 |
Revival Animal Health LLC | 1 |
Revnaq LLC | 2 |
Rewardent PLC | 2 |
RewKen LLC | 1 |
Rex Specs | 2 |
Richell USA, Inc. | 2 |
Riverbend Resources Inc. | 2 |
RNF Pet Products Inc. | 2 |
Rocco & Roxie Supply Co. | 4 |
Rockster Ltd. | 7 |
Romekin usa corp | 8 |
Round Lake Farm Products | 2 |
Rover's Wellness | 2 |
Royal Animals Ltd. | 24 |
Royal Canin USA, Inc. | 43 |
Royal Pet, Inc. | 48 |
RPM, Inc. / Drymate | 47 |
Rubie's Costume Company, Inc. | 4 |
Ruby Reef, Inc. | 19 |
Ruff Dawg | 43 |
Rush Direct, Inc. | 38 |
Ry Enterprises, Inc | 2 |
Safe Catch, Inc. | 2 |
SAMSONS INTERNATIONAL | 0 |
Sauder Woodworking Co. | 20 |
Savic NV | 14 |
Savory Prime Pet Treats | 9 |
Scarlett | 2 |
Scholtus Special Products b.v. | 9 |
SciencePure Nutraceuticals Inc. | 5 |
Scoochie Pet Products | 15 |
Scott Pet Products | 70 |
Scratch Square Pet Products | 4 |
Sea Horse ipc bv | 1 |
Seachem Laboratories, Inc. | 65 |
senyayla plastik sanayi ve ticaret a.s. | 0 |
SERA North America, Inc. | 3 |
Sergeant’s Pet Care Products, LLC dba PetIQ | 127 |
Shaman Botanicals | 2 |
Shameless Pets | 2 |
Shenzhen Uah Techonology Limited | 2 |
Shepherd Boy LLC | 5 |
Shop Utopia Inc | 5 |
Side by Side | 2 |
Simmons Pet Food, Inc. | 14 |
Skout's Honor | 13 |
Slurp, Inc. | 2 |
Smallbatch Pets, LLC | 2 |
Smokehouse Pet Products | 54 |
Snappy Tom Pet Supply | 16 |
Snif Snax, Ltd. | 1 |
Soft Lines, Inc. | 0 |
Solar Light Company, LLC. | 8 |
Solid Gold Pet, LLC | 2 |
Songbird Essentials | 10 |
Southpoint S.A. | 2 |
Sovereign Silver | 7 |
Soygood | 0 |
Specialty Enzymes & Probiotics | 9 |
Specialty Products Resources, Inc. | 35 |
Spectrum Brands – Global Pet Care | 128 |
Spina Organics LLC | 2 |
SpoiledRottenDogz | 20 |
Sport It LLC | 25 |
Springer | 8 |
SquarePet Nutrition LLC | 6 |
Standlee Premium Western Forage | 4 |
Star Manufacturing | 2 |
StarMark Pet Products | 39 |
Stashios | 11 |
State Corporation Development Limited | 0 |
SteelDog LLC | 2 |
Stella & Chewy's | 30 |
Stengel Oils | 16 |
Stephens Pipe & Steel | 2 |
